CAMPIONATO DEL MONDO CLASSE "A"

Classifica della regata n. 2

                             RESULTS RACE NR. 2                              

                      day: 17-07-00 - start time: 14:00                      

                              *** OFFICIAL ***                               
---------------------------------------------------------------------
RNK  SAIL NUMB. POINTS  CREW                                  NAT DIV
---------------------------------------------------------------------
  1      GER-13   1     BUNKENBURG NILS                       GER    
  2     AUS-798   2     ASHBY GLENN                           AUS JUN
  3     AUS-782   3     BULKA MARK                            AUS    
  4       ITA-2   4     BABBI EGIDIO                          ITA    
  5     AUS-764   5     HEIN LEIGH                            AUS JUN
  6     AUS-777   6     BREWER DAVID                          AUS    
  7     SUI-120   7     FAVRE CHARLES                         SUI    
  8     SUI-116   8     TOBLER MICHAEL                        SUI    
  9     ITA-111   9     MARCOLINI FRANCESCO                   ITA    
 10     ITA-879  10     CALABRIA EUGENIO                      ITA    
 11     ITA-812  11     ZUCCOLI GIORGIO                       ITA    
 12     AUS-767  12     BREWIN STEVEN NORM.                   AUS JUN
 13       ITA-5  13     VACCARI MANUEL                        ITA    
 14       SWE-1  14     MARSTROM GORAN                        SWE GGM
 15     AUS-802  15     ANDERSON SCOTT                        AUS MAS
 16       ITA-3  16     PENCO PAOLO                           ITA    
 17     USA-117  17     GRAF DOUGLAS                          USA    
 18       GER-1  18     EGNER ROBERT                          GER    
 19      ITA-12  19     CASADEI ROBERTO                       ITA    
 20      ITA-10  20     PETRUCCI VALERIO                      ITA    
 21      ITA-18  21     SARAGONI DANIELE                      ITA    
 22       GER-2  22     MARTIN FISCHER                        GER    
 23     AUS-801  23     PARKER GRAEME                         AUS MAS
 24      NED-28  24     DWARSHUIS PIETERJAN                   NED    
 25      ITA-71  25     CORBARA MASSIMO                       ITA MAS
 26     SUI-129  26     CATTIN RAYMOND                        SUI MAS
 27     SUI-125  27     TOBLER PETER                          SUI    
 28      GER-30  28     GEISERT EDWIN                         GER GMA
 29       ITA-1  29     BABBI ALBERTO                         ITA MAS
 30      ITA-16  30     PETRUCCI MICHELE                      ITA    
 31      GER-10  31     HORN JORG                             GER    
 32      NED-64  32     VAN EMPEL ERIK                        NED    
 33     SUI-124  33     OUDOT BENJAMIN                        SUI    
 34     ITA-819  34     SIRRI STEFANO                         ITA    
 35       NED-1  35     SAARBERG PIETER                       NED GGM
 36      ITA-14  36     SARAGONI MAURIZIO                     ITA    
 37     SUI-130  37     VELA SERGIO                           SUI    
 38      AUT-41  38     KLAMPFER WOLFGANG                     AUT    
 39     FRA-313  39     AGUERRE OLIVIER                       FRA    
 40     GER-518  40     PAULSEN UWE                           GER    
 41     ITA-904  41     SARAGONI LUCA                         ITA    
 42     ITA-900  42     TAMBURINI GRAZIANO                    ITA MAS
 43       ESP-8  43     CZIBOR IRIS                           ESP JUN
 44       ITA-4  44     DI BATTISTA TEO                       ITA JUN
 45      GBR-28  45     LOVETT NIGEL                          GBR    
 46      GER-50  46     KLEMENZ PETER                         GER    
 47     SUI-113  47     SEILER ALEX                           SUI    
 48     FRA-279  48     PHAN-DONG JEAN                        FRA MAS
 49     GER-502  49     WEIBLEN DIRK                          GER    
 50     ITA-888  50     PENCO ANDREA                          ITA    
 51      SUI-98  51     ZUERRER CHRISTIAN                     SUI    
 52     FRA-327  52     MILHOMME ERIK                         FRA JUN
 53      ITA-31  53     BLANCATO LUIGI                        ITA    
 54       ITA-6  54     DE MARINIS GIANCARLO                  ITA    
 55       ESP-9  55     LADROW DE GUEVA JUAN ANTONIO          ESP MAS
 56     FRA-317  56     LETRENNE GERARD                       FRA    
 57      ITA-51  57     VACCARI GIANCARLO                     ITA    
 58     GER-520  58     MAIER BERND                           GER GGM
 59      ITA-13  59     PIRRINI GUIDO                         ITA GGM
 60      USA-99  60     HALL BEN                              USA GMA
 61     FRA-251  61     HERNANDEZ PHILIPPE                    FRA MAS
 62       ESP-5  62     CORNEJO SERRANO ENRIQUE               ESP    
 63     ITA-117  63     SORCINELLI PAOLO                      ITA    
 64       ITA-9  64     PICCHI FRANCO                         ITA MAS
 65     SUI-117  65     DOMINIK PEIKERT                       SUI    
 66     ITA-906  66     DONATI LORENZO                        ITA    
 67      GER-25  67     WIDERA CHRISTIAN                      GER GMA
 68     FRA-331  68     GANA MARC                             FRA    
 69     GER-530  69     RAMISCH HERMANN                       GER GMA
 70      GER-27  70     SCHLALUCK KARL HEINZ                  GER    
 71     AUS-748  71     JOHNSON IAN                           AUS MAS
 72      NED-29  72     KONING JOS                            NED    
 73      SWE-17  73     ROBERG MAGNUS                         SWE MAS
 74     SWE-956  74     PERSSON THOMAS                        SWE    
 75      AUT-45  75     GLOCKNER HORST                        AUT    
 76      NED-65  76     HAASNOOT JAAP                         NED MAS
 77     SUI-122  77     FISCHER PETER                         SUI    
 78      GER-36  78     THUMM C.HANS                          GER MAS
 79     FRA-310  79     BRENDEL DENIS                         FRA MAS
 80       GBR-9  80     MONTGOMERY ANDY                       GBR    
 81     SUI-131  81     MELCHER DIETER                        SUI GGM
 82     GER-471  82     MARGULIES MARC                        GER GGM
 83     GER-441  83     BAUER NORBERT                         GER MAS
 84     ITA-643  84     NICOLINI MASSIMO                      ITA MAS
 85      ESP-45  85     MERONO MIGUEL                         ESP GMA
 86       AUT-8  86     ROMANER HELMUTH                       AUT GGM
DNF       SWE-4 101     NYSTROM HANS                          SWE    
DNF      GER-33 101     WIENTEGES THOMAS                      GER    
DNF      AUT-39 101     NEMETZ WOLFGANG                       AUT    
DNF     FRA-319 101     UGOLINI CHRISTIAN                     FRA    
DNC       ESP-2 101     SANTI MONJO                           ESP MAS
DNC       NED-2 101     SPRY BRUM                             NED    
DNC       GER-6 101     HAHN ALBERT                           GER MAS
DNC       GER-7 101     STROBL ROMAN                          GER GGM
DNC      ESP-24 101     ROMERO CARLOS                         ESP MAS
DNC      NED-63 101     TROUW JONS                            NED GMA
DNC     USA-126 101     HART DONALD                           USA MAS
DNC     SUI-136 101     RABER MORITZ                          SUI    
DNC     ITA-842 101     MAGNANI MASSIMO                       ITA    
DNC     ITA-881 101     ANTOLINI FABRIZIO                     ITA MAS
---------------------------------------------------------------------
Last update: 17-07-00 19:33